Size chart and care instructions
T-shirts
Youth Staple Tee | Bella + Canvas 3001Y
Size Label | Length | Width |
S | 20 ⅞ | 15 ¼ |
M | 22 ⅛ | 16 ¼ |
L | 23 ⅜ | 17 ¼ |
XL | 24 ⅜ | 18 ¼ |
Product measurements may vary by up to 2" (5 cm).
Long sleeves
Youth Long Sleeve Tee | Bella + Canvas 3501Y
Size Label | Length | Width |
S | 21 ⅛ | 15 ¼ |
M | 22 ¼ | 16 ¼ |
L | 23 ⅜ | 17 ¼ |
Product measurements may vary by up to 1" (2.5 cm).
Hoodies
Youth Heavy Blend Hoodie | Gildan 18500B
Size Label | Length | Width | Sleeve Length |
XS | 19 ¾ | 16 | 23 ½ |
S | 21 ¼ | 17 | 26 ½ |
M | 22 ½ | 18 | 27 ¾ |
L | 24 | 19 | 30 ¼ |
XL | 25 ½ | 20 | 33 |
Product measurements may vary by up to 2" (5 cm).
Care instructions
It’s very important to follow the instructions to make your items last.
Machine wash cold, inside-out, gentle cycle with mild detergent and similar colors. Use non-chlorine bleach, only when necessary. No fabric softeners. | |
Tumble dry low, or hang-dry for longest life. | |
Cool iron inside-out if necessary. Do not iron decoration. | |
Do not dry clean. |